Company name | Currency | Rate |
---|---|---|
Compass Global Markets | 1 AUD | 15.8437 MXN |
CurrencyTransfer | 1 AUD | 15.7692 MXN |
Xendpay | 1 AUD | 15.7389 MXN |
Transferwise | 1 AUD | 15.6971 MXN |
WorldRemit | 1 AUD | 15.6288 MXN |
Remitly | 1 AUD | 15.56 MXN |
OFX | 1 AUD | 15.5395 MXN |
InstaRem | 1 AUD | 15.46584 MXN |
CurrencyFair | 1 AUD | 15.39188 MXN |
Ria Money Transfer | 1 AUD | 15.05 MXN |
RemitWisely | 1 AUD | 14.8107 MXN |
MoneyGram | 1 AUD | 14.5802 MXN |
Today's Rates: 1/30/2023 2:02:22 PM brought you by RemitRardar
AUD | MXN |
---|---|
1 AUD | 15.37423 MXN |
5 AUD | 76.87115 MXN |
10 AUD | 153.74230 MXN |
50 AUD | 768.71150 MXN |
100 AUD | 1537.42300 MXN |
250 AUD | 3843.55750 MXN |
500 AUD | 7687.11500 MXN |
1,000 AUD | 15374.23000 MXN |
5,000 AUD | 76871.15000 MXN |
10,000 AUD | 153742.30000 MXN |
50,000 AUD | 768711.50000 MXN |
100,000 AUD | 1537423.00000 MXN |
500,000 AUD | 7687115.00000 MXN |
1,000,000 AUD | 15374230.00000 MXN |
The Australian dollar (sign: $; code: AUD) is the currency of the Commonwealth of Australia, including Christmas Island, Cocos (Keeling) Islands, and Norfolk Island, as well as the independent Pacific Island states of Kiribati, Nauru and Tuvalu. Within Australia, it is almost always abbreviated with the dollar sign ($), with A$ or AU$ sometimes used to distinguish it from other dollar-denominated currencies. It is subdivided into 100 cents. In 2011, the Australian dollar was the fifth most traded currency in the world, accounting for 7.6% of the world's daily share. It trades in the world foreign exchange markets behind the US dollar, the euro, the yen and the pound sterling. The Australian dollar is popular with currency traders, because of the comparatively high interest rates in Australia, the relative freedom of the foreign exchange market from government intervention, the general stability of Australia's economy and political system, and the prevailing view that the Australian dollar offers diversification benefits in a portfolio containing the major world currencies, especially because of its greater exposure to Asian economies and the commodities cycle. The currency is commonly referred to by foreign-exchange traders as the "Aussie dollar".
EMAIL ALERT:
You'll receive an alert when prices change a lot or better services appear.