Company name | Currency | Rate |
---|---|---|
TorFX | 1 AUD | 0.809 USD |
Compass Global Markets | 1 AUD | 0.8085 USD |
Xendpay | 1 AUD | 0.8077 USD |
InstaRem | 1 AUD | 0.8053 USD |
OrbitRemit | 1 AUD | 0.8052 USD |
Wyre | 1 AUD | 0.8052 USD |
Transferwise | 1 AUD | 0.8036 USD |
Transferz | 1 AUD | 0.799 USD |
WorldRemit | 1 AUD | 0.7979 USD |
OFX | 1 AUD | 0.7966 USD |
RemitWisely | 1 AUD | 0.7937 USD |
Ria Money Transfer | 1 AUD | 0.7703 USD |
MoneyGram | 1 AUD | 0.7575 USD |
Western Union | 1 AUD | 0.75 USD |
XpressMoney | 1 AUD | 0.7244 USD |
Today's Rates: 1/30/2023 3:37:42 PM brought you by RemitRardar
AUD | USD |
---|---|
1 AUD | 0.7747 USD |
5 AUD | 3.8735 USD |
10 AUD | 7.7470 USD |
50 AUD | 38.7350 USD |
100 AUD | 77.4700 USD |
250 AUD | 193.6750 USD |
500 AUD | 387.3500 USD |
1,000 AUD | 774.7000 USD |
5,000 AUD | 3873.5000 USD |
10,000 AUD | 7747.0000 USD |
50,000 AUD | 38735.0000 USD |
100,000 AUD | 77470.0000 USD |
500,000 AUD | 387350.0000 USD |
1,000,000 AUD | 774700.0000 USD |
The Australian dollar (sign: $; code: AUD) is the currency of the Commonwealth of Australia, including Christmas Island, Cocos (Keeling) Islands, and Norfolk Island, as well as the independent Pacific Island states of Kiribati, Nauru and Tuvalu. Within Australia, it is almost always abbreviated with the dollar sign ($), with A$ or AU$ sometimes used to distinguish it from other dollar-denominated currencies. It is subdivided into 100 cents. In 2011, the Australian dollar was the fifth most traded currency in the world, accounting for 7.6% of the world's daily share. It trades in the world foreign exchange markets behind the US dollar, the euro, the yen and the pound sterling. The Australian dollar is popular with currency traders, because of the comparatively high interest rates in Australia, the relative freedom of the foreign exchange market from government intervention, the general stability of Australia's economy and political system, and the prevailing view that the Australian dollar offers diversification benefits in a portfolio containing the major world currencies, especially because of its greater exposure to Asian economies and the commodities cycle. The currency is commonly referred to by foreign-exchange traders as the "Aussie dollar".
EMAIL ALERT:
You'll receive an alert when prices change a lot or better services appear.