Company name | Currency | Rate |
---|---|---|
MoneyTrans | 1 GBP | 1.15 EUR |
Western Union | 1 GBP | 1.1486 EUR |
Moneywire | 1 GBP | 1.1457 EUR |
Xendpay | 1 GBP | 1.145 EUR |
ACE Money Transfer | 1 GBP | 1.1446 EUR |
Transferwise | 1 GBP | 1.1444 EUR |
CurrencyFair | 1 GBP | 1.1435 EUR |
OrbitRemit | 1 GBP | 1.143 EUR |
Lebara Money | 1 GBP | 1.1429 EUR |
TransferGo | 1 GBP | 1.1426 EUR |
Azimo | 1 GBP | 1.1423 EUR |
CurrencyTransfer | 1 GBP | 1.141 EUR |
InstaRem | 1 GBP | 1.14 EUR |
Small World | 1 GBP | 1.1388 EUR |
OpalTransfer | 1 GBP | 1.138 EUR |
Covercy | 1 GBP | 1.1372 EUR |
WorldRemit | 1 GBP | 1.1371 EUR |
Ria Money Transfer | 1 GBP | 1.1345 EUR |
ArcaPay | 1 GBP | 1.1343 EUR |
MoneyGram | 1 GBP | 1.1333 EUR |
TorFX | 1 GBP | 1.1312 EUR |
OFX | 1 GBP | 1.1304 EUR |
Trans-Fast | 1 GBP | 1.13 EUR |
EasySend | 1 GBP | 1.1271 EUR |
MoneyTo | 1 GBP | 1.0915 EUR |
Khyber Exchange | 1 GBP | 1.09 EUR |
Today's Rates: 1/30/2023 2:51:30 PM brought you by RemitRardar
GBP | EUR |
---|---|
1 GBP | 1.14726 EUR |
5 GBP | 5.73630 EUR |
10 GBP | 11.47260 EUR |
50 GBP | 57.36300 EUR |
100 GBP | 114.72600 EUR |
250 GBP | 286.81500 EUR |
500 GBP | 573.63000 EUR |
1,000 GBP | 1147.26000 EUR |
5,000 GBP | 5736.30000 EUR |
10,000 GBP | 11472.60000 EUR |
50,000 GBP | 57363.00000 EUR |
100,000 GBP | 114726.00000 EUR |
500,000 GBP | 573630.00000 EUR |
1,000,000 GBP | 1147260.00000 EUR |
The pound sterling (symbol: £; ISO code: GBP [Great Britain Pound]), commonly known as the pound, is the official currency of the United Kingdom, Jersey, Guernsey, the Isle of Man, South Georgia and the South Sandwich Islands, the British Antarctic Territory, and Tristan da Cunha. It is subdivided into 100 pence (singular: penny, abbreviated: p). A number of nations that do not use sterling also have currencies called the pound. At various times, the pound sterling was commodity money or bank notes backed by silver or gold, but it is currently fiat money, backed only by the economy in the areas where it is accepted. The pound sterling is the world's oldest currency still in use and which has been in continuous use since its inception. The British Crown dependencies of Guernsey and Jersey produce their own local issues of sterling: the "Guernsey pound" and the "Jersey pound". The pound sterling is also used in the Isle of Man (alongside the Manx pound), Gibraltar (alongside the Gibraltar pound), the Falkland Islands (alongside the Falkland Islands pound), Saint Helena and Ascension Island in Saint Helena, Ascension and Tristan da Cunha (alongside the Saint Helena pound). The Bank of England is the central bank for the pound sterling, issuing its own coins and banknotes, and regulating issuance of banknotes by private banks in Scotland and Northern Ireland. Banknotes issued by other jurisdictions are not regulated by the Bank of England; local governments use Bank of England notes as backing for local issuance by allowing them to be exchanged 1:1 at face value. Sterling is the fourth most-traded currency in the foreign exchange market, after the United States dollar, the euro, and the Japanese yen. Together with those three currencies it forms the basket of currencies which calculate the value of IMF special drawing rights, with an 11.3% weighting as of 2011 (USD 41.9%, Euro 37.4%, Yen 9.4%). Sterling is also the third most-held reserve currency in global reserves (about 4%)
EMAIL ALERT:
You'll receive an alert when prices change a lot or better services appear.