Company name | Currency | Rate |
---|---|---|
MoneyGram | 1 GBP | 104.0357 INR |
Small World | 1 GBP | 104.0309 INR |
Khyber Exchange | 1 GBP | 103.88 INR |
Xendpay | 1 GBP | 103.8747 INR |
Ria Money Transfer | 1 GBP | 103.8 INR |
Rewire | 1 GBP | 103.7614 INR |
Western Union | 1 GBP | 103.721 INR |
Remitly | 1 GBP | 103.72 INR |
InstaRem | 1 GBP | 103.7049 INR |
ACE Money Transfer | 1 GBP | 103.6003 INR |
Transferwise | 1 GBP | 103.5608 INR |
OrbitRemit | 1 GBP | 103.4064 INR |
WorldRemit | 1 GBP | 103.4063 INR |
CurrencyFair | 1 GBP | 103.33835 INR |
Remit 2 India | 1 GBP | 103.33 INR |
Covercy | 1 GBP | 102.9378 INR |
RemitMoney | 1 GBP | 102.9322 INR |
TransferGo | 1 GBP | 102.8527 INR |
Azimo | 1 GBP | 102.8497 INR |
MoneyTrans | 1 GBP | 101.27 INR |
OFX | 1 GBP | 101.0151 INR |
Moneywire | 1 GBP | 92.81065 INR |
Kotak | 1 GBP | 91.3972 INR |
TorFX | 1 GBP | 90.7432 INR |
Lebara Money | 1 GBP | 90.1049 INR |
RemitLite | 1 GBP | 87.37 INR |
Today's Rates: 1/30/2023 2:23:53 PM brought you by RemitRardar
GBP | INR |
---|---|
1 GBP | 103.90807 INR |
5 GBP | 519.54035 INR |
10 GBP | 1039.08070 INR |
50 GBP | 5195.40350 INR |
100 GBP | 10390.80700 INR |
250 GBP | 25977.01750 INR |
500 GBP | 51954.03500 INR |
1,000 GBP | 103908.07000 INR |
5,000 GBP | 519540.35000 INR |
10,000 GBP | 1039080.70000 INR |
50,000 GBP | 5195403.50000 INR |
100,000 GBP | 10390807.00000 INR |
500,000 GBP | 51954035.00000 INR |
1,000,000 GBP | 103908070.00000 INR |
The pound sterling (symbol: £; ISO code: GBP [Great Britain Pound]), commonly known as the pound, is the official currency of the United Kingdom, Jersey, Guernsey, the Isle of Man, South Georgia and the South Sandwich Islands, the British Antarctic Territory, and Tristan da Cunha. It is subdivided into 100 pence (singular: penny, abbreviated: p). A number of nations that do not use sterling also have currencies called the pound. At various times, the pound sterling was commodity money or bank notes backed by silver or gold, but it is currently fiat money, backed only by the economy in the areas where it is accepted. The pound sterling is the world's oldest currency still in use and which has been in continuous use since its inception. The British Crown dependencies of Guernsey and Jersey produce their own local issues of sterling: the "Guernsey pound" and the "Jersey pound". The pound sterling is also used in the Isle of Man (alongside the Manx pound), Gibraltar (alongside the Gibraltar pound), the Falkland Islands (alongside the Falkland Islands pound), Saint Helena and Ascension Island in Saint Helena, Ascension and Tristan da Cunha (alongside the Saint Helena pound). The Bank of England is the central bank for the pound sterling, issuing its own coins and banknotes, and regulating issuance of banknotes by private banks in Scotland and Northern Ireland. Banknotes issued by other jurisdictions are not regulated by the Bank of England; local governments use Bank of England notes as backing for local issuance by allowing them to be exchanged 1:1 at face value. Sterling is the fourth most-traded currency in the foreign exchange market, after the United States dollar, the euro, and the Japanese yen. Together with those three currencies it forms the basket of currencies which calculate the value of IMF special drawing rights, with an 11.3% weighting as of 2011 (USD 41.9%, Euro 37.4%, Yen 9.4%). Sterling is also the third most-held reserve currency in global reserves (about 4%)
EMAIL ALERT:
You'll receive an alert when prices change a lot or better services appear.