Company name | Currency | Rate |
---|---|---|
Xendpay | 1 MXN | 0.772 GBP |
CurrencyFair | 1 MXN | 0.7699 GBP |
CurrencyTransfer | 1 MXN | 0.0431 GBP |
OFX | 1 MXN | 0.0426 GBP |
MoneyGram | 1 MXN | 0.0414 GBP |
Today's Rates: 1/30/2023 3:47:55 PM brought you by RemitRardar
MXN | GBP |
---|---|
1 MXN | 0.03631 GBP |
5 MXN | 0.18155 GBP |
10 MXN | 0.36310 GBP |
50 MXN | 1.81550 GBP |
100 MXN | 3.63100 GBP |
250 MXN | 9.07750 GBP |
500 MXN | 18.15500 GBP |
1,000 MXN | 36.31000 GBP |
5,000 MXN | 181.55000 GBP |
10,000 MXN | 363.10000 GBP |
50,000 MXN | 1815.50000 GBP |
100,000 MXN | 3631.00000 GBP |
500,000 MXN | 18155.00000 GBP |
1,000,000 MXN | 36310.00000 GBP |
The Mexican peso (sign: $; code: MXN) is the currency of Mexico. Modern peso and dollar currencies have a common origin in the 15th–19th century Spanish dollar, most continuing to use its sign, "$". The Mexican peso is the 8th most traded currency in the world, the third most traded currency originating from the Americas (after the United States dollar and Canadian dollar), and the most traded currency originating from Latin America. The current ISO 4217 code for the peso is MXN; prior to the 1993 revaluation (see below), the code MXP was used. The peso is subdivided into 100 centavos, represented by "¢". As of April 20, 2017, the peso's exchange rate was $20.15 per Euro and $18.80 per U.S. dollar.
EMAIL ALERT:
You'll receive an alert when prices change a lot or better services appear.