AUD
GBP
EMAIL ALERT:
You'll receive an alert when prices
change a lot or better services appear.
Company name | Currency | Rate |
---|---|---|
TorFX | 1 AUD | 0.6151 GBP |
Compass Global Markets | 1 AUD | 0.6148 GBP |
Xendpay | 1 AUD | 0.6148 GBP |
CurrencyFair | 1 AUD | 0.613 GBP |
InstaRem | 1 AUD | 0.6125 GBP |
CurrencyTransfer | 1 AUD | 0.6115 GBP |
Transferwise | 1 AUD | 0.6115 GBP |
OrbitRemit | 1 AUD | 0.6114 GBP |
WorldRemit | 1 AUD | 0.6094 GBP |
Transferz | 1 AUD | 0.6079 GBP |
OFX | 1 AUD | 0.6059 GBP |
RemitWisely | 1 AUD | 0.5918 GBP |
MoneyGram | 1 AUD | 0.5807 GBP |
Western Union | 1 AUD | 0.5402 GBP |
Today's Rates: 1/26/2021 3:26:16 PM brought you by RemitRardar
AUD | GBP |
---|---|
1 AUD | 0.56454 GBP |
5 AUD | 2.82270 GBP |
10 AUD | 5.64540 GBP |
50 AUD | 28.22700 GBP |
100 AUD | 56.45400 GBP |
250 AUD | 141.13500 GBP |
500 AUD | 282.27000 GBP |
1,000 AUD | 564.54000 GBP |
5,000 AUD | 2822.70000 GBP |
10,000 AUD | 5645.40000 GBP |
50,000 AUD | 28227.00000 GBP |
100,000 AUD | 56454.00000 GBP |
500,000 AUD | 282270.00000 GBP |
1,000,000 AUD | 564540.00000 GBP |
The Australian dollar (sign: $; code: AUD) is the currency of the Commonwealth of Australia, including Christmas Island, Cocos (Keeling) Islands, and Norfolk Island, as well as the independent Pacific Island states of Kiribati, Nauru and Tuvalu. Within Australia, it is almost always abbreviated with the dollar sign ($), with A$ or AU$ sometimes used to distinguish it from other dollar-denominated currencies. It is subdivided into 100 cents. In 2011, the Australian dollar was the fifth most traded currency in the world, accounting for 7.6% of the world's daily share. It trades in the world foreign exchange markets behind the US dollar, the euro, the yen and the pound sterling. The Australian dollar is popular with currency traders, because of the comparatively high interest rates in Australia, the relative freedom of the foreign exchange market from government intervention, the general stability of Australia's economy and political system, and the prevailing view that the Australian dollar offers diversification benefits in a portfolio containing the major world currencies, especially because of its greater exposure to Asian economies and the commodities cycle. The currency is commonly referred to by foreign-exchange traders as the "Aussie dollar".
EMAIL ALERT:
You'll receive an alert when prices change a lot or better services appear.