AUD
INR
EMAIL ALERT:
You'll receive an alert when prices
change a lot or better services appear.
Company name | Currency | Rate |
---|---|---|
Ria Money Transfer | 1 AUD | 68.43 INR |
CurrencyFair | 1 AUD | 53.09616 INR |
Xendpay | 1 AUD | 52.85705 INR |
InstaRem | 1 AUD | 51.787 INR |
TorFX | 1 AUD | 51.763 INR |
Compass Global Markets | 1 AUD | 51.623 INR |
Western Union | 1 AUD | 51.5208 INR |
OrbitRemit | 1 AUD | 51.5144 INR |
Remit 2 India | 1 AUD | 51.44 INR |
Transferwise | 1 AUD | 51.3984 INR |
Kotak | 1 AUD | 51.2622 INR |
RemitMoney | 1 AUD | 51.2276 INR |
WorldRemit | 1 AUD | 51.22 INR |
RemitWisely | 1 AUD | 51.0337 INR |
XpressMoney | 1 AUD | 50.9674 INR |
OFX | 1 AUD | 50.9291 INR |
MoneyGram | 1 AUD | 50.8808 INR |
Today's Rates: 4/18/2021 1:57:24 PM brought you by RemitRardar
AUD | INR |
---|---|
1 AUD | 57.66451 INR |
5 AUD | 288.32255 INR |
10 AUD | 576.64510 INR |
50 AUD | 2883.22550 INR |
100 AUD | 5766.45100 INR |
250 AUD | 14416.12750 INR |
500 AUD | 28832.25500 INR |
1,000 AUD | 57664.51000 INR |
5,000 AUD | 288322.55000 INR |
10,000 AUD | 576645.10000 INR |
50,000 AUD | 2883225.50000 INR |
100,000 AUD | 5766451.00000 INR |
500,000 AUD | 28832255.00000 INR |
1,000,000 AUD | 57664510.00000 INR |
The Australian dollar (sign: $; code: AUD) is the currency of the Commonwealth of Australia, including Christmas Island, Cocos (Keeling) Islands, and Norfolk Island, as well as the independent Pacific Island states of Kiribati, Nauru and Tuvalu. Within Australia, it is almost always abbreviated with the dollar sign ($), with A$ or AU$ sometimes used to distinguish it from other dollar-denominated currencies. It is subdivided into 100 cents. In 2011, the Australian dollar was the fifth most traded currency in the world, accounting for 7.6% of the world's daily share. It trades in the world foreign exchange markets behind the US dollar, the euro, the yen and the pound sterling. The Australian dollar is popular with currency traders, because of the comparatively high interest rates in Australia, the relative freedom of the foreign exchange market from government intervention, the general stability of Australia's economy and political system, and the prevailing view that the Australian dollar offers diversification benefits in a portfolio containing the major world currencies, especially because of its greater exposure to Asian economies and the commodities cycle. The currency is commonly referred to by foreign-exchange traders as the "Aussie dollar".
EMAIL ALERT:
You'll receive an alert when prices change a lot or better services appear.