USD
INR
EMAIL ALERT:
You'll receive an alert when prices
change a lot or better services appear.
Company name | Currency | Rate |
---|---|---|
InstaRem | 1 USD | 70.015 INR |
Remit 2 India | 1 USD | 69.9 INR |
Ria Money Transfer | 1 USD | 69.9 INR |
XpressMoney | 1 USD | 69.7825 INR |
Remitly | 1 USD | 69.75 INR |
Vianex | 1 USD | 69.61 INR |
Transferwise | 1 USD | 69.5671 INR |
OFX | 1 USD | 69.512 INR |
Xoom | 1 USD | 69.46 INR |
Small World | 1 USD | 69.361 INR |
MoneyGram | 1 USD | 69.3204 INR |
Lucky Money | 1 USD | 69.31 INR |
RemitMoney | 1 USD | 69.2925 INR |
Kotak | 1 USD | 69.2416 INR |
Western Union | 1 USD | 68.7846 INR |
WorldRemit | 1 USD | 68.456 INR |
TorFX | 1 USD | 68.0419 INR |
RemitLite | 1 USD | 65.67 INR |
Pangea | 1 USD | 65.16 INR |
Xendpay | 1 USD | 63.7412 INR |
Today's Rates: 4/18/2021 1:44:41 PM brought you by RemitRardar
USD | INR |
---|---|
1 USD | 74.54048 INR |
5 USD | 372.70240 INR |
10 USD | 745.40480 INR |
50 USD | 3727.02400 INR |
100 USD | 7454.04800 INR |
250 USD | 18635.12000 INR |
500 USD | 37270.24000 INR |
1,000 USD | 74540.48000 INR |
5,000 USD | 372702.40000 INR |
10,000 USD | 745404.80000 INR |
50,000 USD | 3727024.00000 INR |
100,000 USD | 7454048.00000 INR |
500,000 USD | 37270240.00000 INR |
1,000,000 USD | 74540480.00000 INR |
The United States dollar (sign: $; code: USD; also abbreviated US$ and referred to as the dollar, U.S. dollar, or American dollar) is the official currency of the United States and its insular territories per the United States Constitution. It is divided into 100 smaller cent (¢) units. The circulating paper money consists of Federal Reserve Notes that are denominated in United States dollars (12 U.S.C. § 418). The U.S. dollar is commodity money of silver as enacted by the Coinage Act of 1792 which determined the dollar to be 371 4/16 grain (24.1 g) pure or 416 grain (27.0 g) standard silver.[citation needed] Since the currency is the most used in international transactions, it is the world's primary reserve currency. Several countries use it as their official currency, and in many others it is the de facto currency. Besides the United States, it is also used as the sole currency in two British Overseas Territories in the Caribbean: the British Virgin Islands and Turks and Caicos Islands. A few countries use the Federal Reserve Notes for paper money, while still minting their own coins, or also accept U.S. dollar coins (such as the Susan B. Anthony dollar).
EMAIL ALERT:
You'll receive an alert when prices change a lot or better services appear.