USD
INR
EMAIL ALERT:
You'll receive an alert when prices
change a lot or better services appear.
Company name | Currency | Rate |
---|---|---|
Ria Money Transfer | 1 USD | 74.73 INR |
Small World | 1 USD | 74.6799 INR |
InstaRem | 1 USD | 74.4705 INR |
RemitMoney | 1 USD | 74.4579 INR |
MoneyGram | 1 USD | 74.2748 INR |
Transferwise | 1 USD | 74.2702 INR |
Remitly | 1 USD | 74.25 INR |
Lucky Money | 1 USD | 74.25 INR |
Xoom | 1 USD | 74.2404 INR |
Western Union | 1 USD | 74.0498 INR |
WorldRemit | 1 USD | 73.8758 INR |
Remit 2 India | 1 USD | 72.87 INR |
OFX | 1 USD | 72.5177 INR |
XpressMoney | 1 USD | 69.7825 INR |
Vianex | 1 USD | 69.61 INR |
Kotak | 1 USD | 69.2416 INR |
TorFX | 1 USD | 68.0419 INR |
RemitLite | 1 USD | 65.67 INR |
Pangea | 1 USD | 65.16 INR |
Xendpay | 1 USD | 63.7412 INR |
Today's Rates: 1/30/2023 1:41:52 PM brought you by RemitRardar
USD | INR |
---|---|
1 USD | 81.51555 INR |
5 USD | 407.57775 INR |
10 USD | 815.15550 INR |
50 USD | 4075.77750 INR |
100 USD | 8151.55500 INR |
250 USD | 20378.88750 INR |
500 USD | 40757.77500 INR |
1,000 USD | 81515.55000 INR |
5,000 USD | 407577.75000 INR |
10,000 USD | 815155.50000 INR |
50,000 USD | 4075777.50000 INR |
100,000 USD | 8151555.00000 INR |
500,000 USD | 40757775.00000 INR |
1,000,000 USD | 81515550.00000 INR |
The United States dollar (sign: $; code: USD; also abbreviated US$ and referred to as the dollar, U.S. dollar, or American dollar) is the official currency of the United States and its insular territories per the United States Constitution. It is divided into 100 smaller cent (¢) units. The circulating paper money consists of Federal Reserve Notes that are denominated in United States dollars (12 U.S.C. § 418). The U.S. dollar is commodity money of silver as enacted by the Coinage Act of 1792 which determined the dollar to be 371 4/16 grain (24.1 g) pure or 416 grain (27.0 g) standard silver.[citation needed] Since the currency is the most used in international transactions, it is the world's primary reserve currency. Several countries use it as their official currency, and in many others it is the de facto currency. Besides the United States, it is also used as the sole currency in two British Overseas Territories in the Caribbean: the British Virgin Islands and Turks and Caicos Islands. A few countries use the Federal Reserve Notes for paper money, while still minting their own coins, or also accept U.S. dollar coins (such as the Susan B. Anthony dollar).
EMAIL ALERT:
You'll receive an alert when prices change a lot or better services appear.